| Title | F? | Date | Label & Release | Notes: |
| Casablanca Special Sampler | LP | 1975 | Casablanca/EMI SPSLP-143 | Promo 8 track sampler including "Nothing To Lose". |
| Nothin' To Lose / Love Theme From KISS | 7" | 01-17-75 | Casablanca/EMI CBX-503 (no PS) | First ever UK KISS Issue |
| KISS | LP | 02-1975 | Casablanca/EMI CBC-4003 | First Issue, w/ Kissin' Time |
| Goin' Blind / ? | 12" | 1975 | Casablanca/EMI Acetate | Very rare test pressing. No release code. |
| Rock And Roll All Nite / Any Thing For My Baby | 7" | 06-06-75 | Casablanca/EMI CBX-510 (no PS) | Rare DTK single issue |
| Dressed To Kill | LP | 08-1975 | Casablanca/EMI CBC-4004 | Original Issue w/o Embossed Cover |
| Shout It Out Loud / Sweet Pain | 7" | 04-09-76 | Casablanca/EMI CBX-516 (no PS) | |
| Flaming Youth / Do You Love Me // Detroit Rock City / Beth |
EP | 05-1976 | Casablanca/EMI SPRS-398 (no PS) | White label promotional EP... |
| Destroyer | LP | 05-1976 | Casablanca/EMI CBC-4004 | Original Issue w/ insert sleeve |
| Alive! | LP | 06-1976 | Casablanca/EMI CBSP-401 | Original Issue w/ insert |
| Alive! | LP | 06-1976 | Casablanca/EMI CBC-4001-1/2 | Rapid reissue... |
| Beth / God Of Thunder | 7" | 07-02-76 | Casablanca/EMI CBX-519 | Final UK EMI Issue |
| Hard Luck Woman // Calling Dr. Love / Beth |
7" | 01-1977 | Casablanca/Pye CAN-102 (w/ PS) | First UK Pye Single... |
| Hard Luck Woman // Calling Dr. Love / Beth |
12" | 01-1977 | Casablanca/Pye CANL-102 (no PS) | First 12" KISS UK Pye Single... |
| Rock And Roll Over | LP | 02-1977 | Casablanca/Pye CALH-2001 | Also issued in red vinyl. |
| KISS | LP | 02-1977 | Casablanca/Pye CALH-2006 | Also re-issued in red vinyl. |
| Hotter Than Hell | LP | 02-1977 | Casablanca/Pye CALH-2007 | Also issued in red vinyl. |
| Dressed To Kill | LP | 02-1977 | Casablanca/Pye CALH-2008 | Also re-issued in red vinyl. |
| Alive! | LP | 02-1977 | Casablanca/Pye CALD-5001 | Also re-issued in red vinyl. |
| Destroyer | LP | 02-1977 | Casablanca/Pye CALH-2009 | Also re-issued in red vinyl. |
| Then She Kissed Me // Flaming Youth / Hooligan |
7" | 07-1977 | Casablanca/Pye CAN-110 (no PS) | |
| Then She Kissed Me // Flaming Youth / Hooligan |
12" | 07-1977 | Casablanca/Pye CANL-110 (no PS) | |
| Love Gun | LP | 07-1977 | Casablanca/Pye CALH-2017 | Also issued in red vinyl. |
| Alive II | LP | 11-1977 | Casablanca/Pye CALD-5004 | Also issued in red vinyl. With booklet & tattoos. |
| Rocket Ride / Shock Me | 7" | 02-1978 | Casablanca/Pye CAN-117 (no PS) | Rare Alive II single... |
| Rocket Ride / Shock Me | 12" | 02-1978 | Casablanca/Pye CANL-117 | |
| C'mon And Love Me / Rock And Roll All Nite | 7" | 06-06-78 | Casablanca/Pye CAN-126 (w/ PS) | Very rare picture sleeve... |
| Double Platinum | LP | 06-1978 | Casablanca/Pye CALD-5005 | W/ Insert. Also issued in red vinyl. |
| Then She Kissed Me // Flaming Youth / Hooligan |
7" | 07-1977 | Casablanca/Pye CAN-110 (no PS) | |
| Radioactive / When You Wish Upon A Star | 7" | 12-01-78 | Casablanca/Pye CAN-134 (w/ PS) | In Red and normal vinyl. |
| New York Groove / Snowblind | 7" | 12-01-78 | Casablanca/Pye CAN-135 (w/ PS) | In Blue and normal vinyl. |
| You Matter To Me / Hooked On Rock 'N Roll | 7" | 01-26-79 | Casablanca/Pye CAN-139 (w/ PS) | In Green and normal vinyl. Cover miscredits A-Side as "You Still Matter To Me". |
| Hold Me, Touch Me / Goodbye | 7" | 01-26-79 | Casablanca/Pye CAN-140 (w/ PS) | In Purple and normal vinyl. Most are mispressed with "Love In Chains" playing on Side-B. |
| Don't You Let Me Down / Hooked On Rock 'N Roll | 7" | 02-1979 | Casablanca/Pye CAN-142 (no PS) | Another questionable issue. |
| I Was Made For Lovin' You / Hard Times | 7" | 06-1979 | Casablanca/Pye CAN-152 (w/ PS) | |
| I Was Made For Lovin' You / Hard Times | 12" | 06-1979 | Casablanca/Pye CANL-152 | |
| Dynasty | LP | 06-1979 | Casablanca/Pye CAHL-2051 | Also issued in red vinyl. |
| Sure Know Something / Dirty Livin' | 7" | 08-17-79 | Casablanca/Pye CAN-163 (no PS) | |
| 2,000 Man // I Was Made For Lovin'
You Sure Know Something |
7" | 02-01-1980 | Casablanca/Pye NB-1001 (w/ PS) | Comes with two types of center rings. |
| 2,000 Man // I Was Made For Lovin'
You Sure Know Something |
12" | 02-01-1980 | Casablanca/Pye NBL-1001 | Final UK Pye Issue. |
| The Casablanca Sampler (** Promo) | LP | 03-XX-1980 | Casablanca/Pye CASA-1 | First Casablanca UK Sampler. Features "2,000 Man" B1. |
| What Makes The World Go 'Round / Naked City | 7" | 06-1980 | Mercury/Phonogram KISS-001 (w/ PS) | |
| Unmasked | LP | 06-1980 | Mercury/Phonogram 6302-032 | |
| Talk To Me / She's So European | 7" | 08-1980 | Mercury/Phonogram MER-19 (w/ PS) | |
| "Music From" The Elder | LP | 11-1981 | Casablanca/Phonogram 6302-163 | Gatefold Issue. |
| A World Without Heroes / Mr. Blackwell | 7" | 02-1982 | Casablanca/Phonogram KISS-002 (w/ PS) | |
| A World Without Heroes / Mr. Blackwell | PD | 02-1982 | Casablanca/Phonogram KISP-002 (w/ PS) | Picture disc, 7" format. |
| Killers | LP | 06-1982 | Casablanca/Phonogram CANL-1 | |
| Killer / I Love It Loud | 7" | 10-1982 | Casablanca/Phonogram KISS-003 (w/ PS) | W/ gimmick movable tongue sleeve. |
| Killer // I Love It Loud / I Was Made For Lovin' You |
12" | 10-1982 | Casablanca/Phonogram KISS-312 (w/ PS) | |
| Creatures Of The Night | LP | 10-1982 | Casablanca/Phonogram CANL-4 | |
| Creatures Of The Night / Rock And Roll All Nite (Live) | 7" | 11-1982 | Casablanca/Phonogram KISS-004 (w/ PS) | |
| Creatures Of The Night / Rock And Roll All Nite (Live) | 12" | 11-1982 | Casablanca/Phonogram KISD-4 | Double groove A-Side w/ etched autographs on B-Side. |
| Creatures Of The Night // War Machine / Rock And Roll All Nite (Live) |
12" | 11-1982 | Casablanca/Phonogram KISS-412 (w/ PS) | |
| Lick It Up / Not For The Innocent | 7" | 09-1983 | Vertigo/Phonogram KISS-005 (w/ PS) | |
| Lick It Up / Not For The Innocent | 7" | 09-1983 | Vertigo/Phonogram KISP-005 (w/ PS) | Special poster-bag sleeve. |
| Lick It Up / Not For The Innocent | 7" | 09-1983 | Vertigo/Phonogram KPIC-5 | Tank-shaped picture disc. |
| Lick It Up // Not For The Innocent / I Still Love You |
12" | 09-1983 | Vertigo/Phonogram KISS-512 (w/ PS) | |
| Lick It Up | LP | 09-1983 | Vertigo/Phonogram VERL-9 | |
| Heaven's On Fire / Lonely Is The Hunter | 7" | 09-1984 | Vertigo/Phonogram VER-12 (w/ PS) | |
| Heaven's On Fire // Lonely Is The Hunter / All Hell's Breakin' Loose |
12" | 09-1984 | Vertigo/Phonogram VERX-12 (w/ PS) | Some copies include poster. |
| Animalize | LP | 09-1984 | Vertigo/Phonogram VERL-18 | |
| Tears Are Falling / Heaven's On Fire (Live) | 7" | 09-1985 | Vertigo/Phonogram KISS-006 (w/ PS) | Various center-ring colours: Gold, Silver, Blue... Some copies also include a sticker. |
| Tears Are Falling // Heaven's On Fire (Live) / Any Way You Slice It |
12" | 09-1985 | Vertigo/Phonogram KIZZ-A1 | Promotional issue. |
| Tears Are Falling // Heaven's On Fire (Live) / Any Way You Slice It |
12" | 09-1985 | Vertigo/Phonogram KISS-612 (w/ PS) | Some copies also include a sticker. |
| Asylum | LP | 09-1985 | Vertigo/Phonogram VERH-32 | |
| Crazy Crazy Nights / No, No, No | 7" | 10-1987 | Vertigo/Phonogram KISS-007 (w/ PS) | |
| Crazy Crazy Nights / No, No, No | 7" | 10-1987 | Vertigo/Phonogram KISP-007 (w/ PS) | Special poster-bag sleeve. |
| Crazy Crazy Nights / No, No, No // Lick It Up / Uh! All Nite |
12" | 10-1987 | Vertigo/Phonogram KISS-712 (w/ PS) | |
| Crazy Crazy Nights / No, No, No // Lick It Up / Uh! All Nite |
PD | 10-1987 | Vertigo/Phonogram KISP-712 | Picture disc in 12" format. |
| Crazy Nights | LP | 11-1987 | Vertigo/Phonogram VERH-49 | |
| Reason To Live / Thief In The Night | 7" | 12-1987 | Vertigo/Phonogram KISS-008 (w/ PS) | Comes with two types of center rings. |
| Reason To Live / Thief In The Night | 7" | 12-1987 | Vertigo/Phonogram KISP-8 (w/ PS) | Includes free sew-on patch. |
| Reason To Live / Thief In The
Night // Who Wants To Be Lonely / Thrills In The Night |
12" | 12-1987 | Vertigo/Phonogram KISS-812 (w/ PS) | |
| Reason To Live / Thief In The
Night // Who Wants To Be Lonely / Thrills In The Night |
PD | 12-1987 | Vertigo/Phonogram KISP-812 | Picture disc in 12" format. |
| Turn On The Night / Hell Or High Water | 7" | 04-1988 | Vertigo/Phonogram KISS-009 (w/ PS) | Comes with two types of center rings. |
| Turn On The Night / Hell Or High Water | 7" | 04-1988 | Vertigo/Phonogram KISP-9 (w/ PS) | Special edition poster sleeve. |
| Turn On The Night / Hell Or High
Water // King Of The Mountain / Any Way You Slice It |
12" | 04-1988 | Vertigo/Phonogram KISS-912 (w/ PS) | |
| Turn On The Night / Hell Or High
Water // King Of The Mountain / Any Way You Slice It |
PD | 04-1988 | Vertigo/Phonogram KISP-912 | Picture disc in 12" format. |
| Let's Put The X In Sex / Rock And
Roll All Nite // Heaven's On Fire / Lick It Up |
12" | 11-1988 | Vertigo/Phonogram KIZZ-A2 | Promotional only issue. |
| Smashes, Thrashes And Hits | LP | 11-1988 | Vertigo/Phonogram 836 759-1/2/4 | Different tracks than US issue. |
| Smashes, Thrashes And Hits | LP | 11-1988 | Pye 2006-1 | Red vinyl issue. |
| Hide Your Heart / Betrayed | 7" | 10-1989 | Vertigo/Phonogram KISS-010 | |
| Hide Your Heart / Betrayed | 7" | 10-1989 | Vertigo/Phonogram KISR-10 | Red vinyl issue. |
| Hide Your Heart // Betrayed / Heaven's On Fire |
10" | 10-1989 | Vertigo/Phonogram KISP-1010 | Picture disc in 10" format. |
| Hide Your Heart // Betrayed / Boomerang |
12" | 10-1989 | Vertigo/Phonogram KISX-10 (w/ PS) | |
| Hot In The Shade | LP | 10-1989 | Vertigo/Phonogram 838 913-1/2/4 | |
| Forever (Remix) / The Street Giveth... | 7" | 03-1990 | Vertigo/Phonogram KISS-011 | |
| Forever (Remix) / The Street Giveth... | 7" | 03-1990 | Vertigo/Phonogram KISP-11 | Special issue with sew-on patch. |
| Forever (Remix) / All American Man
// Shandi / The Oath |
12" | 03-1990 | Vertigo/Phonogram KISX-11 (w/ PS) | |
| Forever (Remix) / The Street
Giveth... // Deuce ('73 Demo) / Strutter ('73 Demo) |
12" | 03-1990 | Vertigo/Phonogram KISGX-11 | Special 7500 copy gatefold issue. |
| God Gave Rock And Roll To You II / (non-KISS) | 7" | 08-1991 | Interscope A8696-7 (w/ PS) | |
| God Gave Rock And Roll To You II (Edit) / (Album) | 12" | 08-1991 | Interscope A8696-12 (w/ PS) | |
| God Gave Rock And Roll To You II
(Edit) // (non-KISS) / (non-KISS) |
PD | 08-1991 | Interscope A8696-12 | Picture disc in 12" format. |
| Unholy / God Gave Rock And Roll To You II | 7" | 05-1992 | Mercury KISS-12 | |
| Unholy / Partners In Crime (Remix)
// Deuce ('73 Demo) / Strutter ('73 Demo) |
12" | 05-1992 | Mercury KISS-1212 | White coloured vinyl issue and black vinyl promo. |
| Alive III | LP | 05-1993 | Mercury 514 827-2/4 | |
| God Gave Rock And Roll To You II /
Detroit Rock City // I Was Made For Lovin' You / Rock And Roll All Nite |
12" | 06-1993 | Mercury KISSDJ-1 (w/ PS) | Promotional fan club issue of 300 copies. |
| MTV Unplugged | LP | 03-1996 | Mercury 528 950-2/4 | |
| You Wanted The Best... | LP | 07-14-96 | Mercury 532 741-2/4 | |
| Selected Tracks From Greatest KISS | CD | 11-1996 | Mercury 578 889-2 | Promo sampler from GK. |
| Greatest KISS | LP | 11-1996 | Mercury 534 299-2/4 | |
| I Was Made For Lovin' You // |
CD | 06-1997 | Mercury 574 475-2 | Apparently a domestic UK issue, but I never saw it! |
| Greatest Hits | LP | 06-30-97 | PolyGram TV 536 159-2/4 | |
| KISS (Remaster) | CD | 09-22-97 | Mercury 532 374-2/4 | |
| Hotter Than Hell (Remaster) | CD | 09-22-97 | Mercury 532 375-2/4 | |
| Dressed To Kill (Remaster) | CD | 09-22-97 | Mercury 532 376-2/4 | |
| Alive! (Remaster) | CD | 09-22-97 | Mercury 532 377-2/4 | |
| Destroyer (Remaster) | CD | 09-22-97 | Mercury 532 378-2/4 | |
| Rock And Roll Over (Remaster) | CD | 09-22-97 | Mercury 532 380-2/4 | |
| Love Gun (Remaster) | CD | 09-22-97 | Mercury 532 381-2/4 | |
| Alive II (Remaster) | CD | 09-22-97 | Mercury 532 382-2/4 | |
| Double Platinum (Remaster) | CD | 10-06-97 | Mercury 532 383-2/4 | |
| Gene Simmons (Remaster) | CD | 10-06-97 | Mercury 532 384-2/4 | |
| Ace Frehley (Remaster) | CD | 10-06-97 | Mercury 532 385-2/4 | |
| Peter Criss (Remaster) | CD | 10-06-97 | Mercury 532 386-2/4 | |
| Paul Stanley (Remaster) | CD | 10-06-97 | Mercury 532 387-2/4 | |
| Dynasty (Remaster) | CD | 10-06-97 | Mercury 532 388-2/4 | |
| Unmasked (Remaster) | CD | 10-06-97 | Mercury 532 389-2/4 | |
| "Music From" The Elder (Remaster) | CD | 10-06-97 | Mercury 532 390-2/4 | |
| Creatures Of The Night (Remaster) | CD | 10-06-97 | Mercury 532 391-2/4 | |
| Carnival Of Souls: The Final Sessions | LP | 10-28-97 | Mercury 536 323-2/4 | |
| Psycho Circus | CD | 09-1998 | Mercury ADV-558 992-2 | Advance CD Issue in CD-Single Jewel Case |
| Psycho Circus | LP | 09-21-98 | Mercury 558 992-2/4 | |
| Lick It Up (Remaster) | CD | 11-02-98 | Mercury 532 392-2/4 | |
| Animalize (Remaster) | CD | 11-02-98 | Mercury 532 393-2/4 | |
| Asylum (Remaster) | CD | 11-02-98 | Mercury 532 394-2/4 | |
| Crazy Nights (Remaster) | CD | 11-02-98 | Mercury 532 395-2/4 | |
| Psycho Circus (Edit) / Psycho
Circus (Album) // Raise Your Glasses (Demo) / I Was Made For Lovin' You (Remix) |
CD | 10-1998 | Mercury 866 465-2 | |
| We Are One / In Your Face | CD | 11-09-98 | Mercury 566 616-2 | |
| We Are One (Edit) / We Are One // Psycho Circus / In Your Face |
CD | 11-09-98 | Mercury 566 617-2 | Video CD package |
| I Finally Found My Way | CD | 02-99 | Mercury 566 882-2 | Promotional release only |
| Psycho Circus | CD | 02-22-99 | Mercury 538 938-2 | Limited edition w/ 6-track live CD |
| Detroit Rock City (OST) | CD | 08-11-99 | Mercury 546 389-2 |
The KISSFAQ and all content is © 1995-2005 KISSFAQ.COM. Intellectual substance is the intellectual property of
KISSFAQ.COM. Covers, photographs, lyrics, and musical samples are © their respective owners. All Rights Reserved.
This is an unofficial website. It does not pretend to represent the views of KISS, or their related members and business,
their labels, or anyone formerly associated in any way with the band.